Property Attributes
- ID#22624805
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodShriver Place
- Zip68106
- Style
- Year Built1952
- Taxes$ 4300
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-In Ready! This beautifully improved home offers multiple updates in the past two years, including fresh paint, a new deck, 2025 AC & furnace with UV-C light and humidifier, and a 2023 water heater. The open-concept living room and kitchen is a rare find for this style and age of home, featuring a large picture window, granite countertops, butcher-block island, subway tile, soft-close drawers, custom pull-out cabinet storage, and a huge dinette with access to the backyard. Low-maintenance LVP flooring runs throughout the main level. Stainless steel appliances, washer and dryer stay! The updated bathrooms have premium shower heads and newer lighting. This home runs on all electric – no gas – and has a water softener, extended 1-car garage, and fully fenced yard. This home will appeal to the buyer who wants to make a sound financial investment while still having midtown charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Beals Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Deck |
| Year Built | 1952 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Shriver Place |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Center, head South on 50th Street, turn East on Frances, turn South on 49th Ave, property is on the West side of the street. |
| ModificationTimestamp | 2026-09-08T12:35:30.900Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Beals |
| Tax Annual Amount | 4300.62 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=UV6LRxBRrqG&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://my.matterport.com/show/?m=UV6LRxBRrqG |
| Legal Description | SHRIVER PLACE LOT 3 BLOCK 5 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1584 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 200 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Luxury Vinyl Plank |
| Kitchen Area | 127.1875 |
| Kitchen Length | 13.75 |
| Kitchen Width | 9.25 |
| RoomBasementArea | 864 |
| Primary on Main | 161.2014 |
| Second Bedroom Length | 13.9167 |
| Second Bedroom Width | 11.5833 |
| Bedroom 3 Area | 160.0417 |
| Bedroom 3 Length | 13.9167 |
| Bedroom 3 Width | 11.5 |
| Bedroom 4 Area | 212.2292 |
| Bedroom 4 Length | 13.9167 |
| Bedroom 4 Width | 15.25 |
| Dining Room Area | 13.75 |
| Dining Room Width | 9.5833 |
| Living Room Area | 418 |
| Living Room Length | 17.4167 |
| Living Room Width | 24 |
| Primary Bedroom Area | 260.5208 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.0833 |
| Primary Bedroom Width | 15.25 |
| Dining Room Level | Main Floor |
| Dining Room Area | 131.7708 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1784 |
| Lot Dimensions | 47 x 127.5 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68106
In The Neighborhood
Omaha
$ 274,900
- Type
- Single Family
- Size
- 1,437 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 229,500
- Type
- Single Family
- Size
- 1,181 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 4:16 PM UTC