Property Attributes
- ID#22621078
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWALLACE PLACE
- Zip68112
- StyleRanch, Traditional
- Year Built1955
- Taxes$ 3419
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
*** Open House 08/06/26 Thursday 4:30 - 6:30 PM **** Immaculate ranch home on large corner lot. Wood floors. 1.5 garage, extra parking slab and RV slab. Full fenced yard. Shed stays. 125A breaker panel. Vinyl siding
| Elementary School | Middle School | High School |
|---|---|---|
| Belvedere Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | WALLACE PLACE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-17T20:13:28.000Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Belvedere |
| Tax Annual Amount | 3419.44 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WALLACE PLACE LOT 6 BLOCK 0 IRREG |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 959 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 232 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 80.51 |
| Kitchen Length | 9.7 |
| Kitchen Width | 8.3 |
| RoomBasementArea | 900 |
| Primary on Main | 124.2 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 10.8 |
| Bedroom 3 Area | 110.58 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 9.7 |
| Living Room Area | 133.38 |
| Living Room Length | 11.7 |
| Living Room Width | 11.4 |
| Primary Bedroom Area | 134.55 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 11.7 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1191 |
| Lot Dimensions | 130 x 61 x 95 x 35 x 48 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 6:00 PM UTC